DTU Delhi Cutoff 2021
DTU Delhi Cutoff 2020
- All the mentioned ranks are JEE (Main) 2020 All India CRL Ranks.
- NEW: Check JEE Main 2020 Rank vs Percentile here.
Choose Category and Sub-Category
Error
- Please select appropriate Category and Sub-Category to view cutoff.
- If you don't belong to any Sub-Category, please choose None.
- If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 38674 |
1 | Chemical Engineering | 35857 |
1 | Civil Engineering | 34721 |
1 | Computer Engineering | 7017 |
1 | Electrical Engineering | 25476 |
1 | Electronics and Communication Engineering | 16961 |
1 | Engineering Physics | 31863 |
1 | Environmental Engineering | 38274 |
1 | Information Technology | 8606 |
1 | Mathematics and Computing | 12839 |
1 | Mechanical Engineering | 24921 |
1 | Mechanical Engineering with specialization in Automotive Engineering | 29200 |
1 | Production and Industrial Engineering | 36079 |
1 | Software Engineering | 10267 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 8000 |
1 | Chemical Engineering | 6309 |
1 | Civil Engineering | 6977 |
1 | Computer Engineering | 1515 |
1 | Electrical Engineering | 4628 |
1 | Electronics and Communication Engineering | 3175 |
1 | Engineering Physics | 3619 |
1 | Environmental Engineering | 8081 |
1 | Information Technology | 1940 |
1 | Mathematics and Computing | 2734 |
1 | Mechanical Engineering | 4808 |
1 | Mechanical Engineering with specialization in Automotive Engineering | 5265 |
1 | Production and Industrial Engineering | 7291 |
1 | Software Engineering | 2357 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 44671 |
2 | Chemical Engineering | 40410 |
2 | Civil Engineering | 39037 |
2 | Computer Engineering | 8716 |
2 | Electrical Engineering | 29748 |
2 | Electronics and Communication Engineering | 19223 |
2 | Engineering Physics | 35089 |
2 | Environmental Engineering | 43794 |
2 | Information Technology | 11041 |
2 | Mathematics and Computing | 15087 |
2 | Mechanical Engineering | 29200 |
2 | Mechanical Engineering with specialization in Automotive Engineering | 33445 |
2 | Production and Industrial Engineering | 41316 |
2 | Software Engineering | 12647 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 9796 |
2 | Chemical Engineering | 9271 |
2 | Civil Engineering | 9007 |
2 | Computer Engineering | 2408 |
2 | Electrical Engineering | 6290 |
2 | Electronics and Communication Engineering | 4043 |
2 | Engineering Physics | 6619 |
2 | Environmental Engineering | 9518 |
2 | Information Technology | 2841 |
2 | Mathematics and Computing | 3223 |
2 | Mechanical Engineering | 6922 |
2 | Mechanical Engineering with specialization in Automotive Engineering | 7239 |
2 | Production and Industrial Engineering | 9058 |
2 | Software Engineering | 3057 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 47008 |
3 | Chemical Engineering | 40651 |
3 | Civil Engineering | 40745 |
3 | Computer Engineering | 8961 |
3 | Electrical Engineering | 29748 |
3 | Electronics and Communication Engineering | 19470 |
3 | Engineering Physics | 36925 |
3 | Environmental Engineering | 45372 |
3 | Information Technology | 11136 |
3 | Mathematics and Computing | 15294 |
3 | Mechanical Engineering | 30064 |
3 | Mechanical Engineering with specialization in Automotive Engineering | 33826 |
3 | Production and Industrial Engineering | 42468 |
3 | Software Engineering | 12989 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 11010 |
3 | Chemical Engineering | 10122 |
3 | Civil Engineering | 10750 |
3 | Computer Engineering | 2618 |
3 | Electrical Engineering | 6869 |
3 | Electronics and Communication Engineering | 4420 |
3 | Engineering Physics | 8427 |
3 | Environmental Engineering | 11616 |
3 | Information Technology | 3032 |
3 | Mathematics and Computing | 3660 |
3 | Mechanical Engineering | 7330 |
3 | Mechanical Engineering with specialization in Automotive Engineering | 7823 |
3 | Production and Industrial Engineering | 11315 |
3 | Software Engineering | 3344 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 48769 |
4 | Chemical Engineering | 41035 |
4 | Civil Engineering | 41245 |
4 | Computer Engineering | 9147 |
4 | Electrical Engineering | 29547 |
4 | Electronics and Communication Engineering | 19904 |
4 | Engineering Physics | 36992 |
4 | Environmental Engineering | 45590 |
4 | Information Technology | 11302 |
4 | Mathematics and Computing | 15382 |
4 | Mechanical Engineering | 30927 |
4 | Mechanical Engineering with specialization in Automotive Engineering | 34164 |
4 | Production and Industrial Engineering | 42866 |
4 | Software Engineering | 13294 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 12510 |
4 | Chemical Engineering | 11563 |
4 | Civil Engineering | 11932 |
4 | Computer Engineering | 2734 |
4 | Electrical Engineering | 7565 |
4 | Electronics and Communication Engineering | 4613 |
4 | Engineering Physics | 8945 |
4 | Environmental Engineering | 12333 |
4 | Information Technology | 3108 |
4 | Mathematics and Computing | 3768 |
4 | Mechanical Engineering | 7699 |
4 | Mechanical Engineering with specialization in Automotive Engineering | 8135 |
4 | Production and Industrial Engineering | 12073 |
4 | Software Engineering | 3451 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | 62560 |
5 | Chemical Engineering | 56829 |
5 | Civil Engineering | 57512 |
5 | Computer Engineering | 11245 |
5 | Electrical Engineering | 40614 |
5 | Electronics and Communication Engineering | 25379 |
5 | Engineering Physics | 54775 |
5 | Environmental Engineering | 62067 |
5 | Information Technology | 14278 |
5 | Mathematics and Computing | 18541 |
5 | Mechanical Engineering | 40880 |
5 | Mechanical Engineering with specialization in Automotive Engineering | 50439 |
5 | Production and Industrial Engineering | 60796 |
5 | Software Engineering | 16092 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | 13952 |
5 | Chemical Engineering | 13411 |
5 | Civil Engineering | 13936 |
5 | Computer Engineering | 3032 |
5 | Electrical Engineering | 10894 |
5 | Electronics and Communication Engineering | 6420 |
5 | Engineering Physics | 11533 |
5 | Environmental Engineering | 14055 |
5 | Information Technology | 3885 |
5 | Mathematics and Computing | 4505 |
5 | Mechanical Engineering | 11374 |
5 | Mechanical Engineering with specialization in Automotive Engineering | 11614 |
5 | Production and Industrial Engineering | 13754 |
5 | Software Engineering | 4099 |
Cutoffs for Internal Sliding Round are not available.
Spot Round - 1
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
7 | Bio-Technology | 132707 |
7 | Chemical Engineering | 79792 |
7 | Civil Engineering | 80621 |
7 | Computer Engineering | 11258 |
7 | Electrical Engineering | 42343 |
7 | Electronics and Communication Engineering | 26662 |
7 | Engineering Physics | 68271 |
7 | Environmental Engineering | 117953 |
7 | Information Technology | 14325 |
7 | Mathematics and Computing | 18928 |
7 | Mechanical Engineering | 44981 |
7 | Mechanical Engineering with specialization in Automotive Engineering | 56989 |
7 | Production and Industrial Engineering | 100776 |
7 | Software Engineering | 16135 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
7 | Bio-Technology | 56386 |
7 | Chemical Engineering | 44452 |
7 | Civil Engineering | 32832 |
7 | Computer Engineering | 3305 |
7 | Electrical Engineering | 22167 |
7 | Electronics and Communication Engineering | 13981 |
7 | Engineering Physics | 35217 |
7 | Environmental Engineering | 55733 |
7 | Information Technology | 5423 |
7 | Mathematics and Computing | 14055 |
7 | Mechanical Engineering | 26244 |
7 | Mechanical Engineering with specialization in Automotive Engineering | 31453 |
7 | Production and Industrial Engineering | 41113 |
7 | Software Engineering | 7330 |
Spot Round - 2
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
8 | Bio-Technology | 157068 |
8 | Chemical Engineering | 83007 |
8 | Civil Engineering | 81917 |
8 | Computer Engineering | 11258 |
8 | Electrical Engineering | 42343 |
8 | Electronics and Communication Engineering | 26662 |
8 | Engineering Physics | 72381 |
8 | Environmental Engineering | 131829 |
8 | Information Technology | 14325 |
8 | Mathematics and Computing | 18928 |
8 | Mechanical Engineering | 44981 |
8 | Mechanical Engineering with specialization in Automotive Engineering | 56989 |
8 | Production and Industrial Engineering | 107143 |
8 | Software Engineering | 16135 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
8 | Bio-Technology | 60210 |
8 | Chemical Engineering | 48137 |
8 | Civil Engineering | 32832 |
8 | Computer Engineering | 3305 |
8 | Electrical Engineering | 25534 |
8 | Electronics and Communication Engineering | 15042 |
8 | Engineering Physics | 35702 |
8 | Environmental Engineering | 57102 |
8 | Information Technology | 5423 |
8 | Mathematics and Computing | 14055 |
8 | Mechanical Engineering | 28555 |
8 | Mechanical Engineering with specialization in Automotive Engineering | 34933 |
8 | Production and Industrial Engineering | 47371 |
8 | Software Engineering | 7330 |
Spot Round - 3
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
9 | Bio-Technology | 163524 |
9 | Chemical Engineering | 84843 |
9 | Civil Engineering | 81917 |
9 | Computer Engineering | 11258 |
9 | Electrical Engineering | 42343 |
9 | Electronics and Communication Engineering | 26662 |
9 | Engineering Physics | 72381 |
9 | Environmental Engineering | 134353 |
9 | Information Technology | 14325 |
9 | Mathematics and Computing | 18928 |
9 | Mechanical Engineering | 44981 |
9 | Mechanical Engineering with specialization in Automotive Engineering | 56989 |
9 | Production and Industrial Engineering | 109029 |
9 | Software Engineering | 16135 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
9 | Bio-Technology | 62748 |
9 | Chemical Engineering | 49568 |
9 | Civil Engineering | 32832 |
9 | Computer Engineering | 3190 |
9 | Electrical Engineering | 25599 |
9 | Electronics and Communication Engineering | 15042 |
9 | Engineering Physics | 35702 |
9 | Environmental Engineering | 57102 |
9 | Information Technology | 5423 |
9 | Mathematics and Computing | 14055 |
9 | Mechanical Engineering | 28555 |
9 | Mechanical Engineering with specialization in Automotive Engineering | 36906 |
9 | Production and Industrial Engineering | 50872 |
9 | Software Engineering | 7330 |
Spot Round - 4
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
10 | Bio-Technology | 163948 |
10 | Chemical Engineering | 85681 |
10 | Civil Engineering | 86495 |
10 | Computer Engineering | 11258 |
10 | Electrical Engineering | 42343 |
10 | Electronics and Communication Engineering | 26662 |
10 | Engineering Physics | 76118 |
10 | Environmental Engineering | 134353 |
10 | Information Technology | 14457 |
10 | Mathematics and Computing | 19470 |
10 | Mechanical Engineering | 46721 |
10 | Mechanical Engineering with specialization in Automotive Engineering | 56973 |
10 | Production and Industrial Engineering | 109029 |
10 | Software Engineering | 16365 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
10 | Bio-Technology | 64721 |
10 | Chemical Engineering | 49568 |
10 | Civil Engineering | 32832 |
10 | Computer Engineering | 3190 |
10 | Electrical Engineering | 25599 |
10 | Electronics and Communication Engineering | 15042 |
10 | Engineering Physics | 37188 |
10 | Environmental Engineering | 65304 |
10 | Information Technology | 5423 |
10 | Mathematics and Computing | 14055 |
10 | Mechanical Engineering | 31422 |
10 | Mechanical Engineering with specialization in Automotive Engineering | 36906 |
10 | Production and Industrial Engineering | 56386 |
10 | Software Engineering | 7330 |
General Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | - |
1 | Chemical Engineering | - |
1 | Civil Engineering | - |
1 | Computer Engineering | - |
1 | Electrical Engineering | - |
1 | Electronics and Communication Engineering | - |
1 | Engineering Physics | - |
1 | Environmental Engineering | 131176 (Priority VI) |
1 | Information Technology | - |
1 | Mathematics and Computing | - |
1 | Mechanical Engineering | - |
1 | Mechanical Engineering with specialization in Automotive Engineering | - |
1 | Production and Industrial Engineering | - |
1 | Software Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | - |
1 | Chemical Engineering | - |
1 | Civil Engineering | - |
1 | Computer Engineering | - |
1 | Electrical Engineering | - |
1 | Electronics and Communication Engineering | - |
1 | Engineering Physics | 143075 (Priority V) |
1 | Environmental Engineering | - |
1 | Information Technology | - |
1 | Mathematics and Computing | - |
1 | Mechanical Engineering | - |
1 | Mechanical Engineering with specialization in Automotive Engineering | - |
1 | Production and Industrial Engineering | - |
1 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | - |
2 | Chemical Engineering | - |
2 | Civil Engineering | - |
2 | Computer Engineering | - |
2 | Electrical Engineering | - |
2 | Electronics and Communication Engineering | - |
2 | Engineering Physics | 98285 (Priority VI) |
2 | Environmental Engineering | - |
2 | Information Technology | - |
2 | Mathematics and Computing | - |
2 | Mechanical Engineering | - |
2 | Mechanical Engineering with specialization in Automotive Engineering | - |
2 | Production and Industrial Engineering | - |
2 | Software Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | - |
2 | Chemical Engineering | - |
2 | Civil Engineering | - |
2 | Computer Engineering | - |
2 | Electrical Engineering | - |
2 | Electronics and Communication Engineering | - |
2 | Engineering Physics | 143075 (Priority V) |
2 | Environmental Engineering | - |
2 | Information Technology | - |
2 | Mathematics and Computing | - |
2 | Mechanical Engineering | - |
2 | Mechanical Engineering with specialization in Automotive Engineering | - |
2 | Production and Industrial Engineering | - |
2 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | - |
3 | Chemical Engineering | - |
3 | Civil Engineering | - |
3 | Computer Engineering | - |
3 | Electrical Engineering | - |
3 | Electronics and Communication Engineering | - |
3 | Engineering Physics | - |
3 | Environmental Engineering | 131176 (Priority VI) |
3 | Information Technology | - |
3 | Mathematics and Computing | - |
3 | Mechanical Engineering | - |
3 | Mechanical Engineering with specialization in Automotive Engineering | - |
3 | Production and Industrial Engineering | - |
3 | Software Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | - |
3 | Chemical Engineering | - |
3 | Civil Engineering | - |
3 | Computer Engineering | - |
3 | Electrical Engineering | - |
3 | Electronics and Communication Engineering | - |
3 | Engineering Physics | 143075 (Priority V) |
3 | Environmental Engineering | - |
3 | Information Technology | - |
3 | Mathematics and Computing | - |
3 | Mechanical Engineering | - |
3 | Mechanical Engineering with specialization in Automotive Engineering | - |
3 | Production and Industrial Engineering | - |
3 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | - |
4 | Chemical Engineering | - |
4 | Civil Engineering | - |
4 | Computer Engineering | - |
4 | Electrical Engineering | - |
4 | Electronics and Communication Engineering | - |
4 | Engineering Physics | - |
4 | Environmental Engineering | 131176 (Priority VI) |
4 | Information Technology | - |
4 | Mathematics and Computing | - |
4 | Mechanical Engineering | - |
4 | Mechanical Engineering with specialization in Automotive Engineering | - |
4 | Production and Industrial Engineering | - |
4 | Software Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | - |
4 | Chemical Engineering | - |
4 | Civil Engineering | - |
4 | Computer Engineering | - |
4 | Electrical Engineering | - |
4 | Electronics and Communication Engineering | - |
4 | Engineering Physics | 130018 (Priority V) |
4 | Environmental Engineering | - |
4 | Information Technology | - |
4 | Mathematics and Computing | - |
4 | Mechanical Engineering | - |
4 | Mechanical Engineering with specialization in Automotive Engineering | - |
4 | Production and Industrial Engineering | - |
4 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | 164880 (Priority VI) |
5 | Chemical Engineering | - |
5 | Civil Engineering | - |
5 | Computer Engineering | - |
5 | Electrical Engineering | - |
5 | Electronics and Communication Engineering | - |
5 | Engineering Physics | - |
5 | Environmental Engineering | - |
5 | Information Technology | - |
5 | Mathematics and Computing | - |
5 | Mechanical Engineering | - |
5 | Mechanical Engineering with specialization in Automotive Engineering | - |
5 | Production and Industrial Engineering | - |
5 | Software Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Chemical Engineering | - |
5 | Civil Engineering | - |
5 | Computer Engineering | - |
5 | Electrical Engineering | - |
5 | Electronics and Communication Engineering | - |
5 | Engineering Physics | - |
5 | Environmental Engineering | - |
5 | Information Technology | - |
5 | Mathematics and Computing | - |
5 | Mechanical Engineering | - |
5 | Mechanical Engineering with specialization in Automotive Engineering | 42319 (Priority V) |
5 | Production and Industrial Engineering | - |
5 | Software Engineering | - |
Cutoffs for Internal Sliding Round are not available.
Spot Round - 1
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
7 | Bio-Technology | 572006 (Priority VIII) |
7 | Chemical Engineering | - |
7 | Civil Engineering | - |
7 | Computer Engineering | - |
7 | Electrical Engineering | - |
7 | Electronics and Communication Engineering | - |
7 | Engineering Physics | - |
7 | Environmental Engineering | - |
7 | Information Technology | - |
7 | Mathematics and Computing | - |
7 | Mechanical Engineering | - |
7 | Mechanical Engineering with specialization in Automotive Engineering | - |
7 | Production and Industrial Engineering | - |
7 | Software Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
7 | Bio-Technology | - |
7 | Chemical Engineering | - |
7 | Civil Engineering | - |
7 | Computer Engineering | - |
7 | Electrical Engineering | - |
7 | Electronics and Communication Engineering | - |
7 | Engineering Physics | 130018 (Priority V) |
7 | Environmental Engineering | - |
7 | Information Technology | - |
7 | Mathematics and Computing | - |
7 | Mechanical Engineering | - |
7 | Mechanical Engineering with specialization in Automotive Engineering | - |
7 | Production and Industrial Engineering | - |
7 | Software Engineering | - |
Spot Round - 2
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
8 | Bio-Technology | 572006 (Priority VIII) |
8 | Chemical Engineering | - |
8 | Civil Engineering | - |
8 | Computer Engineering | - |
8 | Electrical Engineering | - |
8 | Electronics and Communication Engineering | - |
8 | Engineering Physics | - |
8 | Environmental Engineering | - |
8 | Information Technology | - |
8 | Mathematics and Computing | - |
8 | Mechanical Engineering | - |
8 | Mechanical Engineering with specialization in Automotive Engineering | - |
8 | Production and Industrial Engineering | - |
8 | Software Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
8 | Bio-Technology | - |
8 | Chemical Engineering | - |
8 | Civil Engineering | - |
8 | Computer Engineering | - |
8 | Electrical Engineering | - |
8 | Electronics and Communication Engineering | - |
8 | Engineering Physics | 130018 (Priority V) |
8 | Environmental Engineering | - |
8 | Information Technology | - |
8 | Mathematics and Computing | - |
8 | Mechanical Engineering | - |
8 | Mechanical Engineering with specialization in Automotive Engineering | - |
8 | Production and Industrial Engineering | - |
8 | Software Engineering | - |
Spot Round - 3
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
9 | Bio-Technology | 572006 (Priority VIII) |
9 | Chemical Engineering | - |
9 | Civil Engineering | - |
9 | Computer Engineering | - |
9 | Electrical Engineering | - |
9 | Electronics and Communication Engineering | - |
9 | Engineering Physics | - |
9 | Environmental Engineering | - |
9 | Information Technology | - |
9 | Mathematics and Computing | - |
9 | Mechanical Engineering | - |
9 | Mechanical Engineering with specialization in Automotive Engineering | - |
9 | Production and Industrial Engineering | - |
9 | Software Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
9 | Bio-Technology | - |
9 | Chemical Engineering | - |
9 | Civil Engineering | - |
9 | Computer Engineering | - |
9 | Electrical Engineering | - |
9 | Electronics and Communication Engineering | - |
9 | Engineering Physics | 130018 (Priority V) |
9 | Environmental Engineering | - |
9 | Information Technology | - |
9 | Mathematics and Computing | - |
9 | Mechanical Engineering | - |
9 | Mechanical Engineering with specialization in Automotive Engineering | - |
9 | Production and Industrial Engineering | - |
9 | Software Engineering | - |
Spot Round - 4
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
10 | Bio-Technology | 572006 (Priority VIII) |
10 | Chemical Engineering | - |
10 | Civil Engineering | - |
10 | Computer Engineering | - |
10 | Electrical Engineering | - |
10 | Electronics and Communication Engineering | - |
10 | Engineering Physics | - |
10 | Environmental Engineering | - |
10 | Information Technology | - |
10 | Mathematics and Computing | - |
10 | Mechanical Engineering | - |
10 | Mechanical Engineering with specialization in Automotive Engineering | - |
10 | Production and Industrial Engineering | - |
10 | Software Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
10 | Bio-Technology | - |
10 | Chemical Engineering | - |
10 | Civil Engineering | - |
10 | Computer Engineering | - |
10 | Electrical Engineering | - |
10 | Electronics and Communication Engineering | - |
10 | Engineering Physics | 130018 (Priority V) |
10 | Environmental Engineering | - |
10 | Information Technology | - |
10 | Mathematics and Computing | - |
10 | Mechanical Engineering | - |
10 | Mechanical Engineering with specialization in Automotive Engineering | - |
10 | Production and Industrial Engineering | - |
10 | Software Engineering | - |
Kashmiri Migrant
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | - |
1 | Chemical Engineering | - |
1 | Civil Engineering | - |
1 | Computer Engineering | 13137 |
1 | Electrical Engineering | - |
1 | Electronics and Communication Engineering | - |
1 | Engineering Physics | - |
1 | Environmental Engineering | - |
1 | Information Technology | - |
1 | Mathematics and Computing | - |
1 | Mechanical Engineering | - |
1 | Mechanical Engineering with specialization in Automotive Engineering | - |
1 | Production and Industrial Engineering | - |
1 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | - |
2 | Chemical Engineering | - |
2 | Civil Engineering | - |
2 | Computer Engineering | 29637 |
2 | Electrical Engineering | - |
2 | Electronics and Communication Engineering | - |
2 | Engineering Physics | - |
2 | Environmental Engineering | - |
2 | Information Technology | - |
2 | Mathematics and Computing | - |
2 | Mechanical Engineering | - |
2 | Mechanical Engineering with specialization in Automotive Engineering | - |
2 | Production and Industrial Engineering | - |
2 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | - |
3 | Chemical Engineering | - |
3 | Civil Engineering | - |
3 | Computer Engineering | 35520 |
3 | Electrical Engineering | - |
3 | Electronics and Communication Engineering | - |
3 | Engineering Physics | - |
3 | Environmental Engineering | - |
3 | Information Technology | - |
3 | Mathematics and Computing | - |
3 | Mechanical Engineering | - |
3 | Mechanical Engineering with specialization in Automotive Engineering | - |
3 | Production and Industrial Engineering | - |
3 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | - |
4 | Chemical Engineering | - |
4 | Civil Engineering | - |
4 | Computer Engineering | 35520 |
4 | Electrical Engineering | - |
4 | Electronics and Communication Engineering | - |
4 | Engineering Physics | - |
4 | Environmental Engineering | - |
4 | Information Technology | - |
4 | Mathematics and Computing | - |
4 | Mechanical Engineering | - |
4 | Mechanical Engineering with specialization in Automotive Engineering | - |
4 | Production and Industrial Engineering | - |
4 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Chemical Engineering | - |
5 | Civil Engineering | - |
5 | Computer Engineering | 35520 |
5 | Electrical Engineering | - |
5 | Electronics and Communication Engineering | - |
5 | Engineering Physics | - |
5 | Environmental Engineering | - |
5 | Information Technology | - |
5 | Mathematics and Computing | - |
5 | Mechanical Engineering | - |
5 | Mechanical Engineering with specialization in Automotive Engineering | - |
5 | Production and Industrial Engineering | - |
5 | Software Engineering | - |
Cutoffs for Internal Sliding Round are not available.
Spot Round - 1
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
7 | Bio-Technology | - |
7 | Chemical Engineering | - |
7 | Civil Engineering | - |
7 | Computer Engineering | 35520 |
7 | Electrical Engineering | - |
7 | Electronics and Communication Engineering | - |
7 | Engineering Physics | - |
7 | Environmental Engineering | - |
7 | Information Technology | - |
7 | Mathematics and Computing | - |
7 | Mechanical Engineering | - |
7 | Mechanical Engineering with specialization in Automotive Engineering | - |
7 | Production and Industrial Engineering | - |
7 | Software Engineering | - |
Spot Round - 2
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
8 | Bio-Technology | - |
8 | Chemical Engineering | - |
8 | Civil Engineering | - |
8 | Computer Engineering | 35520 |
8 | Electrical Engineering | - |
8 | Electronics and Communication Engineering | - |
8 | Engineering Physics | - |
8 | Environmental Engineering | - |
8 | Information Technology | - |
8 | Mathematics and Computing | - |
8 | Mechanical Engineering | - |
8 | Mechanical Engineering with specialization in Automotive Engineering | - |
8 | Production and Industrial Engineering | - |
8 | Software Engineering | - |
Spot Round - 3
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
9 | Bio-Technology | - |
9 | Chemical Engineering | - |
9 | Civil Engineering | - |
9 | Computer Engineering | 35520 |
9 | Electrical Engineering | - |
9 | Electronics and Communication Engineering | - |
9 | Engineering Physics | - |
9 | Environmental Engineering | - |
9 | Information Technology | - |
9 | Mathematics and Computing | - |
9 | Mechanical Engineering | - |
9 | Mechanical Engineering with specialization in Automotive Engineering | - |
9 | Production and Industrial Engineering | - |
9 | Software Engineering | - |
Spot Round - 4
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
10 | Bio-Technology | - |
10 | Chemical Engineering | - |
10 | Civil Engineering | - |
10 | Computer Engineering | 35520 |
10 | Electrical Engineering | - |
10 | Electronics and Communication Engineering | - |
10 | Engineering Physics | - |
10 | Environmental Engineering | - |
10 | Information Technology | - |
10 | Mathematics and Computing | - |
10 | Mechanical Engineering | - |
10 | Mechanical Engineering with specialization in Automotive Engineering | - |
10 | Production and Industrial Engineering | - |
10 | Software Engineering | - |
Single Girl Child
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 71035 |
1 | Chemical Engineering | 60738 |
1 | Civil Engineering | 57747 |
1 | Computer Engineering | 8132 |
1 | Electrical Engineering | 27845 |
1 | Electronics and Communication Engineering | 18301 |
1 | Engineering Physics | 55162 |
1 | Environmental Engineering | 65898 |
1 | Information Technology | 11990 |
