CET Trivandrum Cutoff 2022
- All the mentioned cutoff ranks are KEAM 2022 General Merit Ranks.
- All the mentioned cutoff ranks for Sports and NCC quota are KEAM Merit list number.
Choose Appropriate Category / Quota
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected]
State Merit
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 1419 |
Civil Engineering | 2527 |
Computer Science and Engineering | 105 |
Electrical and Electronics Engineering | 721 |
Electronics and Communication Engineering | 271 |
Industrial Engineering | 5475 |
Mechanical Engineering | 1518 |
5-Year B.Arch. Course | |
Architecture | 31 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 2423 |
Civil Engineering | 4350 |
Computer Science and Engineering | 283 |
Electrical and Electronics Engineering | 1152 |
Electronics and Communication Engineering | 404 |
Industrial Engineering | 8906 |
Mechanical Engineering | 2999 |
5-Year B.Arch. Course | |
Architecture | 53 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 3398 |
Civil Engineering | 4939 |
Computer Science and Engineering | 443 |
Electrical and Electronics Engineering | 1657 |
Electronics and Communication Engineering | 618 |
Industrial Engineering | 11222 |
Mechanical Engineering | 4287 |
5-Year B.Arch. Course | |
Architecture | 67 |
Fee Waiver
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 927 |
Civil Engineering | 1278 |
Computer Science and Engineering | 204 |
Electrical and Electronics Engineering | 626 |
Electronics and Communication Engineering | 229 |
Industrial Engineering | 3483 |
Mechanical Engineering | 709 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 2375 |
Civil Engineering | 1765 |
Computer Science and Engineering | 326 |
Electrical and Electronics Engineering | 980 |
Electronics and Communication Engineering | 560 |
Industrial Engineering | 6170 |
Mechanical Engineering | 1138 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 2517 |
Civil Engineering | 2495 |
Computer Science and Engineering | 408 |
Electrical and Electronics Engineering | 1003 |
Electronics and Communication Engineering | 717 |
Industrial Engineering | 6765 |
Mechanical Engineering | 1689 |
5-Year B.Arch. Course | |
Architecture | -- |
Ezhava
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 3235 |
Civil Engineering | 3620 |
Computer Science and Engineering | 342 |
Electrical and Electronics Engineering | 1302 |
Electronics and Communication Engineering | 545 |
Industrial Engineering | 7296 |
Mechanical Engineering | 2357 |
5-Year B.Arch. Course | |
Architecture | 64 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 4422 |
Civil Engineering | 5682 |
Computer Science and Engineering | 562 |
Electrical and Electronics Engineering | 2054 |
Electronics and Communication Engineering | 811 |
Industrial Engineering | 10872 |
Mechanical Engineering | 5216 |
5-Year B.Arch. Course | |
Architecture | 136 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 7451 |
Civil Engineering | 7941 |
Computer Science and Engineering | 932 |
Electrical and Electronics Engineering | 3362 |
Electronics and Communication Engineering | 1072 |
Industrial Engineering | 20594 |
Mechanical Engineering | 6638 |
5-Year B.Arch. Course | |
Architecture | 153 |
Muslim
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 2517 |
Civil Engineering | 2977 |
Computer Science and Engineering | 381 |
Electrical and Electronics Engineering | 1022 |
Electronics and Communication Engineering | 632 |
Industrial Engineering | 7636 |
Mechanical Engineering | 2249 |
5-Year B.Arch. Course | |
Architecture | 46 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 4382 |
Civil Engineering | 5780 |
Computer Science and Engineering | 550 |
Electrical and Electronics Engineering | 1414 |
Electronics and Communication Engineering | 760 |
Industrial Engineering | 9724 |
Mechanical Engineering | 5178 |
5-Year B.Arch. Course | |
Architecture | 67 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 6970 |
Civil Engineering | 7092 |
Computer Science and Engineering | 722 |
Electrical and Electronics Engineering | 2336 |
Electronics and Communication Engineering | 912 |
Industrial Engineering | 13630 |
Mechanical Engineering | 5940 |
5-Year B.Arch. Course | |
Architecture | 89 |
Economically Weaker Section
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 5393 |
Civil Engineering | 6161 |
Computer Science and Engineering | 860 |
Electrical and Electronics Engineering | 2757 |
Electronics and Communication Engineering | 1383 |
Industrial Engineering | 13018 |
Mechanical Engineering | 4862 |
5-Year B.Arch. Course | |
Architecture | 160 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 9141 |
Civil Engineering | 10299 |
Computer Science and Engineering | 1040 |
Electrical and Electronics Engineering | 2990 |
Electronics and Communication Engineering | 1502 |
Industrial Engineering | 14404 |
Mechanical Engineering | 7387 |
5-Year B.Arch. Course | |
Architecture | 280 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 13022 |
Civil Engineering | 13019 |
Computer Science and Engineering | 1190 |
Electrical and Electronics Engineering | 4146 |
Electronics and Communication Engineering | 1804 |
Industrial Engineering | 16084 |
Mechanical Engineering | 14165 |
5-Year B.Arch. Course | |
Architecture | 280 |
Other Backward Hindu
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 2979 |
Civil Engineering | 3888 |
Computer Science and Engineering | 193 |
Electrical and Electronics Engineering | 976 |
Electronics and Communication Engineering | 457 |
Industrial Engineering | 8323 |
Mechanical Engineering | 2633 |
5-Year B.Arch. Course | |
Architecture | 37 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 2979 |
Civil Engineering | 7896 |
Computer Science and Engineering | 456 |
Electrical and Electronics Engineering | 1755 |
Electronics and Communication Engineering | 710 |
Industrial Engineering | 13062 |
Mechanical Engineering | 4524 |
5-Year B.Arch. Course | |
Architecture | 379 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 4524 |
Civil Engineering | 10197 |
Computer Science and Engineering | 487 |
Electrical and Electronics Engineering | 2200 |
Electronics and Communication Engineering | 857 |
Industrial Engineering | 18848 |
Mechanical Engineering | 11375 |
5-Year B.Arch. Course | |
Architecture | 379 |
Latin Catholic and Anglo Indian
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 6899 |
Civil Engineering | 4846 |
Computer Science and Engineering | 719 |
Electrical and Electronics Engineering | 1807 |
Electronics and Communication Engineering | 1420 |
Industrial Engineering | 15908 |
Mechanical Engineering | 3917 |
5-Year B.Arch. Course | |
Architecture | 216 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 14632 |
Civil Engineering | 9610 |
Computer Science and Engineering | 1170 |
Electrical and Electronics Engineering | 3917 |
Electronics and Communication Engineering | 1470 |
Industrial Engineering | 15908 |
Mechanical Engineering | 13564 |
5-Year B.Arch. Course | |
Architecture | 216 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 14632 |
Civil Engineering | 15542 |
Computer Science and Engineering | 1170 |
Electrical and Electronics Engineering | 6032 |
Electronics and Communication Engineering | 1807 |
Industrial Engineering | 18671 |
Mechanical Engineering | 13564 |
5-Year B.Arch. Course | |
Architecture | 216 |
Dheevara
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 2375 |
Civil Engineering | 10236 |
Computer Science and Engineering | 1025 |
Electrical and Electronics Engineering | 7038 |
Electronics and Communication Engineering | 1436 |
Industrial Engineering | 23369 |
Mechanical Engineering | 3408 |
5-Year B.Arch. Course | |
Architecture | 171 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 8568 |
Civil Engineering | 18561 |
Computer Science and Engineering | 1025 |
Electrical and Electronics Engineering | 7457 |
Electronics and Communication Engineering | 1436 |
Industrial Engineering | 23369 |
Mechanical Engineering | 20899 |
5-Year B.Arch. Course | |
Architecture | 171 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 8568 |
Civil Engineering | 37534 |
Computer Science and Engineering | 3010 |
Electrical and Electronics Engineering | 13580 |
Electronics and Communication Engineering | 1436 |
Industrial Engineering | 23369 |
Mechanical Engineering | 20899 |
5-Year B.Arch. Course | |
Architecture | 171 |
Viswakarma
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 2050 |
Civil Engineering | 5107 |
Computer Science and Engineering | 249 |
Electrical and Electronics Engineering | 1706 |
Electronics and Communication Engineering | 638 |
Industrial Engineering | 7507 |
Mechanical Engineering | 2203 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 5493 |
Civil Engineering | 6458 |
Computer Science and Engineering | 443 |
Electrical and Electronics Engineering | 2552 |
Electronics and Communication Engineering | 638 |
Industrial Engineering | 14396 |
Mechanical Engineering | 5519 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 5493 |
Civil Engineering | 8737 |
Computer Science and Engineering | 1034 |
Electrical and Electronics Engineering | 2552 |
Electronics and Communication Engineering | 1673 |
Industrial Engineering | 14396 |
Mechanical Engineering | 6297 |
5-Year B.Arch. Course | |
Architecture | -- |
Other Backward Christian
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 4694 |
Civil Engineering | 4775 |
Computer Science and Engineering | 281 |
Electrical and Electronics Engineering | 4251 |
Electronics and Communication Engineering | 2267 |
Industrial Engineering | 8413 |
Mechanical Engineering | 3860 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 4694 |
Civil Engineering | 4775 |
Computer Science and Engineering | 408 |
Electrical and Electronics Engineering | 4251 |
Electronics and Communication Engineering | 2267 |
Industrial Engineering | 27259 |
Mechanical Engineering | 5572 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 13244 |
Civil Engineering | 8482 |
Computer Science and Engineering | 643 |
Electrical and Electronics Engineering | 4694 |
Electronics and Communication Engineering | 2267 |
Industrial Engineering | 27259 |
Mechanical Engineering | 5572 |
5-Year B.Arch. Course | |
Architecture | -- |
Kudumbi
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 17768 |
Civil Engineering | 7678 |
Computer Science and Engineering | 237 |
Electrical and Electronics Engineering | 22055 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | 6780 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 17768 |
Civil Engineering | 7678 |
Computer Science and Engineering | 3114 |
Electrical and Electronics Engineering | 22055 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | 11720 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 17768 |
Civil Engineering | 7678 |
Computer Science and Engineering | 3114 |
Electrical and Electronics Engineering | 22055 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | 11720 |
5-Year B.Arch. Course | |
Architecture | -- |
Kusavan
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 13020 |
Civil Engineering | 7692 |
Computer Science and Engineering | 284 |
Electrical and Electronics Engineering | 10293 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | 6571 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 13020 |
Civil Engineering | 25941 |
Computer Science and Engineering | 284 |
Electrical and Electronics Engineering | 10293 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | 6571 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 13020 |
Civil Engineering | 37235 |
Computer Science and Engineering | 2198 |
Electrical and Electronics Engineering | 10293 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | 27210 |
5-Year B.Arch. Course | |
Architecture | -- |
Scheduled Caste
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 27381 |
Civil Engineering | 13486 |
Computer Science and Engineering | 3390 |
Electrical and Electronics Engineering | 12309 |
Electronics and Communication Engineering | 4161 |
Industrial Engineering | 28113 |
Mechanical Engineering | 24435 |
5-Year B.Arch. Course | |
Architecture | 687 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 29608 |
Civil Engineering | 20523 |
Computer Science and Engineering | 4612 |
Electrical and Electronics Engineering | 17666 |
Electronics and Communication Engineering | 5883 |
Industrial Engineering | 31084 |
Mechanical Engineering | 28113 |
5-Year B.Arch. Course | |
Architecture | 687 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 40991 |
Civil Engineering | 20523 |
Computer Science and Engineering | 7674 |
Electrical and Electronics Engineering | 29608 |
Electronics and Communication Engineering | 11077 |
Industrial Engineering | 59555 |
Mechanical Engineering | 31271 |
5-Year B.Arch. Course | |
Architecture | 1051 |
Scheduled Tribe
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | 46672 |
Civil Engineering | 23437 |
Computer Science and Engineering | 11130 |
Electrical and Electronics Engineering | 33582 |
Electronics and Communication Engineering | 25490 |
Industrial Engineering | 52141 |
Mechanical Engineering | 25337 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 29731 |
Computer Science and Engineering | 30989 |
Electrical and Electronics Engineering | 54035 |
Electronics and Communication Engineering | 25490 |
Industrial Engineering | -- |
Mechanical Engineering | 31633 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 45821 |
Computer Science and Engineering | 30989 |
Electrical and Electronics Engineering | 33582 |
Electronics and Communication Engineering | 25490 |
Industrial Engineering | -- |
Mechanical Engineering | 31633 |
5-Year B.Arch. Course | |
Architecture | -- |
NCC Quota
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 22 |
Computer Science and Engineering | 1 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | 15 |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 2 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 33 |
Computer Science and Engineering | 1 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | 25 |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 2 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 33 |
Computer Science and Engineering | 1 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | 25 |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 2 |
Person with disability
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 26974 |
Computer Science and Engineering | 36686 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | 39004 |
5-Year B.Arch. Course | |
Architecture | 2526 |
Son/Daughter of serving Defence Personnel
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 13673 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 1030 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1687 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 13673 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 2286 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1687 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 13673 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 2286 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1687 |
Son/Daughter of serving CRPF/BSF/ITBP/CISF Personnel
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 8087 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | 11593 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 8087 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | 11593 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 8087 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | 11593 |
5-Year B.Arch. Course | |
Architecture | -- |
Son/Daughter of Ex-Serviceman
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 4029 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 820 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 4608 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 1226 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 6677 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 3929 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Other Eligible Communities
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | 33725 |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Sports Quota Individual
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 1 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 1 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 1 |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Sports Quota Team
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 6 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 6 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Applied Electronics and Instrumentation | -- |
Civil Engineering | 19 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Industrial Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |