
WBJEE 2022: Rank vs Marks
WBJEE 2020: Rank vs Marks
- Rank vs Marks Series: JEE Main 2020 Rank vs Percentile | JEE Main 2019 Rank vs Percentile | JEE Advanced 2019 Rank vs Marks
- NOTE: You can Subscribe to exam updates to receive all updates on your mobile for free.
- The marks shown in the GMR rank list are the Aggregate Total Marks obtained (out of 200) in WBJEE 2020 for different Ranks.
- The marks shown in the PMR rank list are the Paper-II Marks obtained (out of 100) in WBJEE 2020 for different Ranks.
- Ranks mentioned in each category show the particular Category rank while CRL shows Common Rank List rank.
Steps to Check
- Choose the WBJEE Rank Type i.e. General Merit Rank (GMR) or Pharmacy Merit Rank (PMR) from the Rank type dropdown.
- Choose category from the Category dropdown.
- Click on “Go” to show the category rank list for Marks vs Rank.
Choose Type and Category
Error
Please select appropriate Category and Paper to view Rank vs Marks.
If this error persists, please contact us at [email protected].
GMR General Rank List
Rank vs Marks for General Rank List | |
Rank | Marks |
1 | 168.59 |
2 | 165.84 |
3 | 163.27 |
5 | 162.25 |
6 | 160.50 |
9 | 155.00 |
10 | 154.43 |
11 | 153.09 |
14 | 151.42 |
16 | 150.59 |
20 | 149.59 |
23 | 148.18 |
25 | 145.25 |
29 | 144.59 |
32 | 142.43 |
34 | 141.84 |
35 | 140.09 |
37 | 139.09 |
39 | 138.67 |
44 | 137.75 |
48 | 136.18 |
50 | 135.17 |
52 | 134.42 |
56 | 133.26 |
59 | 132.59 |
63 | 131.34 |
67 | 130.17 |
71 | 129.34 |
76 | 128.43 |
84 | 127.43 |
89 | 126.59 |
94 | 125.25 |
100 | 124.26 |
108 | 123.26 |
117 | 122.18 |
124 | 121.85 |
127 | 120.76 |
135 | 119.35 |
143 | 118.59 |
148 | 117.42 |
154 | 116.51 |
164 | 115.26 |
178 | 114.59 |
189 | 113.75 |
197 | 112.68 |
208 | 111.43 |
222 | 110.42 |
233 | 109.35 |
245 | 108.68 |
258 | 107.59 |
280 | 106.43 |
301 | 105.50 |
318 | 104.34 |
335 | 103.51 |
355 | 102.59 |
375 | 101.34 |
399 | 100.43 |
418 | 99.51 |
435 | 98.50 |
456 | 97.59 |
485 | 96.43 |
512 | 95.43 |
542 | 94.34 |
580 | 93.51 |
621 | 92.50 |
661 | 91.42 |
703 | 90.67 |
739 | 89.59 |
776 | 88.68 |
825 | 87.43 |
869 | 86.52 |
914 | 85.43 |
971 | 84.35 |
1,033 | 83.50 |
1,101 | 82.43 |
1,173 | 81.59 |
1,248 | 80.43 |
1,323 | 79.59 |
1,401 | 78.51 |
1,481 | 77.50 |
1,565 | 76.51 |
1,652 | 75.42 |
1,735 | 74.59 |
1,821 | 73.43 |
1,921 | 72.50 |
2,034 | 71.42 |
2,141 | 70.43 |
2,258 | 69.51 |
2,383 | 68.51 |
2,519 | 67.51 |
2,661 | 66.51 |
2,793 | 65.42 |
2,935 | 64.51 |
3,087 | 63.42 |
3,250 | 62.51 |
3,449 | 61.42 |
3,679 | 60.43 |
3,908 | 59.43 |
4,143 | 58.43 |
4,386 | 57.51 |
4,635 | 56.51 |
4,909 | 55.50 |
5,212 | 54.43 |
5,536 | 53.50 |
5,864 | 52.50 |
6,213 | 51.42 |
6,577 | 50.43 |
6,984 | 49.42 |
7,427 | 48.42 |
7,903 | 47.50 |
8,404 | 46.51 |
8,921 | 45.50 |
9,524 | 44.51 |
10,176 | 43.50 |
10,839 | 42.50 |
11,563 | 41.50 |
12,354 | 40.50 |
13,199 | 39.50 |
14,124 | 38.43 |
15,142 | 37.50 |
16,276 | 36.42 |
17,487 | 35.50 |
18,772 | 34.43 |
20,187 | 33.50 |
21,724 | 32.43 |
23,357 | 31.50 |
25,132 | 30.50 |
27,019 | 29.50 |
28,958 | 28.50 |
31,025 | 27.50 |
33,277 | 26.50 |
35,586 | 25.50 |
37,977 | 24.50 |
40,460 | 23.50 |
42,971 | 22.50 |
45,500 | 21.50 |
48,041 | 20.50 |
50,552 | 19.50 |
52,984 | 18.50 |
55,401 | 17.50 |
57,721 | 16.50 |
59,879 | 15.50 |
61,834 | 14.50 |
63,599 | 13.50 |
65,196 | 12.50 |
66,636 | 11.50 |
67,869 | 10.50 |
68,902 | 9.50 |
69,766 | 8.50 |
70,444 | 7.50 |
70,994 | 6.50 |
71,431 | 5.50 |
71,753 | 4.50 |
71,965 | 3.50 |
72,096 | 2.50 |
72,212 | 1.50 |
72,275 | 0.59 |
GMR OBC (Creamy Layer) Rank List
Rank vs Marks for OBC Creamy Category Rank List | |
Rank | Marks |
1 | 149.42 |
2 | 129.10 |
3 | 123.93 |
6 | 119.10 |
8 | 115.01 |
9 | 111.76 |
11 | 108.68 |
12 | 107.59 |
14 | 104.76 |
15 | 102.59 |
16 | 101.93 |
17 | 100.84 |
18 | 99.67 |
20 | 97.18 |
22 | 94.18 |
23 | 92.10 |
26 | 91.25 |
27 | 89.01 |
28 | 88.68 |
30 | 87.35 |
33 | 85.18 |
34 | 84.17 |
36 | 83.68 |
40 | 82.26 |
42 | 81.84 |
48 | 80.59 |
51 | 79.59 |
56 | 78.26 |
58 | 77.60 |
62 | 76.52 |
66 | 75.42 |
73 | 73.59 |
75 | 72.27 |
77 | 71.60 |
81 | 70.51 |
88 | 69.43 |
93 | 68.59 |
98 | 67.42 |
103 | 66.51 |
109 | 65.17 |
117 | 64.67 |
127 | 63.42 |
136 | 62.51 |
145 | 61.68 |
159 | 60.52 |
169 | 59.43 |
183 | 58.43 |
199 | 57.42 |
210 | 56.68 |
230 | 55.34 |
251 | 54.25 |
268 | 53.51 |
285 | 52.50 |
307 | 51.42 |
326 | 50.60 |
347 | 49.51 |
373 | 48.43 |
405 | 47.51 |
434 | 46.59 |
467 | 45.50 |
507 | 44.34 |
544 | 43.26 |
580 | 42.51 |
630 | 41.42 |
694 | 40.43 |
768 | 39.51 |
849 | 38.51 |
943 | 37.50 |
1,047 | 36.43 |
1,159 | 35.50 |
1,281 | 34.34 |
1,403 | 33.42 |
1,547 | 32.43 |
1,701 | 31.42 |
1,865 | 30.50 |
2,035 | 29.50 |
2,206 | 28.51 |
2,412 | 27.50 |
2,636 | 26.50 |
2,863 | 25.42 |
3,096 | 24.50 |
3,334 | 23.43 |
3,586 | 22.50 |
3,843 | 21.50 |
4,104 | 20.51 |
4,370 | 19.51 |
4,627 | 18.50 |
4,868 | 17.50 |
5,092 | 16.42 |
5,302 | 15.50 |
5,491 | 14.59 |
5,686 | 13.51 |
5,867 | 12.50 |
6,019 | 11.59 |
6,146 | 10.51 |
6,255 | 9.50 |
6,347 | 8.50 |
6,415 | 7.50 |
6,479 | 6.42 |
6,519 | 5.75 |
6,553 | 4.50 |
6,572 | 3.59 |
6,592 | 2.26 |
6,599 | 1.50 |
6,604 | 0.84 |
GMR OBC (Non-Creamy Layer) Rank List
Rank vs Marks for OBC-NCL Category Rank List | |
Rank | Marks |
1 | 121.84 |
2 | 112.43 |
3 | 106.43 |
5 | 101.09 |
7 | 99.42 |
8 | 96.68 |
9 | 93.42 |
10 | 92.34 |
12 | 86.00 |
14 | 81.85 |
18 | 78.76 |
20 | 75.43 |
21 | 74.68 |
25 | 73.51 |
28 | 71.59 |
30 | 69.01 |
34 | 68.34 |
35 | 67.68 |
38 | 66.01 |
41 | 65.43 |
44 | 64.34 |
48 | 63.51 |
50 | 62.67 |
53 | 61.67 |
58 | 60.59 |
68 | 59.51 |
80 | 58.34 |
89 | 57.43 |
94 | 56.68 |
104 | 55.26 |
115 | 54.43 |
126 | 53.43 |
138 | 52.76 |
155 | 51.43 |
170 | 50.51 |
193 | 49.51 |
210 | 48.42 |
233 | 47.51 |
258 | 46.51 |
286 | 45.34 |
319 | 44.51 |
352 | 43.42 |
390 | 42.43 |
434 | 41.59 |
474 | 40.50 |
529 | 39.51 |
584 | 38.43 |
646 | 37.50 |
723 | 36.51 |
800 | 35.43 |
882 | 34.51 |
966 | 33.34 |
1,057 | 32.43 |
1,164 | 31.43 |
1,272 | 30.51 |
1,390 | 29.42 |
1,509 | 28.43 |
1,645 | 27.43 |
1,793 | 26.43 |
1,954 | 25.50 |
2,125 | 24.51 |
2,309 | 23.43 |
2,493 | 22.42 |
2,656 | 21.50 |
2,845 | 20.51 |
3,041 | 19.50 |
3,226 | 18.42 |
3,401 | 17.50 |
3,555 | 16.59 |
3,711 | 15.59 |
3,864 | 14.50 |
3,997 | 13.43 |
4,117 | 12.51 |
4,229 | 11.50 |
4,336 | 10.50 |
4,431 | 9.42 |
4,513 | 8.43 |
4,565 | 7.59 |
4,610 | 6.67 |
4,646 | 5.50 |
4,673 | 4.26 |
4,689 | 3.50 |
4,699 | 2.52 |
4,711 | 1.42 |
GMR SC Rank List
Rank vs Marks for SC Category Rank List | |
Rank | Marks |
1 | 168.59 |
3 | 126.09 |
4 | 124.84 |
5 | 121.92 |
6 | 116.26 |
8 | 115.26 |
10 | 114.34 |
11 | 111.68 |
13 | 110.18 |
14 | 102.43 |
15 | 98.01 |
18 | 94.76 |
19 | 93.26 |
20 | 92.02 |
21 | 90.50 |
23 | 88.76 |
24 | 87.43 |
26 | 86.17 |
27 | 85.17 |
28 | 84.01 |
30 | 83.50 |
33 | 82.67 |
36 | 80.59 |
40 | 79.51 |
44 | 78.59 |
48 | 76.43 |
50 | 75.84 |
51 | 74.77 |
53 | 73.77 |
55 | 72.00 |
59 | 71.59 |
66 | 70.59 |
70 | 69.92 |
72 | 68.68 |
80 | 67.35 |
84 | 66.42 |
87 | 65.68 |
95 | 64.51 |
102 | 63.42 |
110 | 62.26 |
115 | 61.43 |
122 | 60.26 |
134 | 59.34 |
140 | 58.43 |
146 | 57.59 |
157 | 56.67 |
167 | 55.18 |
179 | 54.43 |
196 | 53.59 |
212 | 52.17 |
227 | 51.43 |
253 | 50.50 |
279 | 49.27 |
306 | 48.35 |
336 | 47.59 |
373 | 46.50 |
409 | 45.50 |
449 | 44.42 |
495 | 43.67 |
541 | 42.59 |
594 | 41.59 |
657 | 40.43 |
722 | 39.43 |
807 | 38.35 |
895 | 37.43 |
990 | 36.34 |
1,098 | 35.42 |
1,214 | 34.42 |
1,335 | 33.51 |
1,477 | 32.51 |
1,639 | 31.42 |
1,820 | 30.43 |
2,020 | 29.50 |
2,241 | 28.43 |
2,468 | 27.43 |
2,719 | 26.43 |
2,997 | 25.50 |
3,277 | 24.50 |
3,547 | 23.43 |
3,834 | 22.50 |
4,129 | 21.43 |
4,414 | 20.50 |
4,705 | 19.50 |
4,993 | 18.43 |
5,297 | 17.50 |
5,604 | 16.50 |
5,885 | 15.50 |
6,134 | 14.50 |
6,360 | 13.42 |
6,567 | 12.50 |
6,749 | 11.50 |
6,897 | 10.43 |
7,039 | 9.51 |
7,161 | 8.50 |
7,239 | 7.42 |
7,300 | 6.43 |
7,353 | 5.51 |
7,399 | 4.50 |
7,431 | 3.50 |
7,452 | 2.59 |
7,466 | 1.75 |
7,479 | 0.67 |
GMR ST Rank List
Rank vs Marks for ST Category Rank List | |
Rank | Marks |
1 | 105.68 |
2 | 75.50 |
3 | 70.35 |
4 | 67.59 |
5 | 63.43 |
8 | 55.34 |
10 | 54.09 |
12 | 52.01 |
13 | 49.75 |
14 | 48.09 |
16 | 47.01 |
17 | 46.42 |
19 | 45.51 |
23 | 43.34 |
26 | 42.26 |
28 | 41.42 |
33 | 40.43 |
37 | 39.26 |
38 | 38.93 |
43 | 37.76 |
47 | 36.76 |
56 | 35.00 |
69 | 33.42 |
79 | 32.50 |
89 | 31.42 |
102 | 30.34 |
119 | 29.67 |
130 | 28.50 |
148 | 27.50 |
168 | 26.59 |
188 | 25.59 |
221 | 24.43 |
247 | 23.59 |
270 | 22.50 |
300 | 21.51 |
329 | 20.34 |
356 | 19.34 |
383 | 18.51 |
411 | 17.50 |
437 | 16.42 |
461 | 15.50 |
486 | 14.42 |
510 | 13.51 |
535 | 12.34 |
551 | 11.51 |
570 | 10.34 |
581 | 9.34 |
592 | 8.17 |
598 | 7.26 |
602 | 6.50 |
609 | 5.42 |
615 | 4.00 |
616 | 3.75 |
GMR Tuition Fee Waiver Rank List
Rank vs Marks for TFW Category Rank List | |
Rank | Marks |
1 | 151.18 |
2 | 128.85 |
4 | 124.00 |
5 | 121.84 |
6 | 118.09 |
7 | 117.42 |
8 | 115.42 |
11 | 112.84 |
13 | 111.68 |
14 | 109.59 |
16 | 108.68 |
19 | 107.59 |
21 | 106.34 |
23 | 105.93 |
26 | 103.09 |
30 | 101.34 |
34 | 100.68 |
38 | 99.42 |
40 | 98.10 |
41 | 97.35 |
44 | 95.26 |
46 | 94.35 |
50 | 93.59 |
53 | 92.51 |
59 | 91.26 |
64 | 90.76 |
67 | 89.25 |
69 | 88.84 |
76 | 87.42 |
79 | 86.52 |
81 | 85.51 |
83 | 84.26 |
90 | 83.34 |
101 | 82.35 |
112 | 81.42 |
123 | 80.68 |
131 | 79.59 |
138 | 78.75 |
148 | 77.68 |
157 | 76.26 |
165 | 75.26 |
169 | 74.68 |
179 | 73.59 |
189 | 72.27 |
197 | 71.76 |
207 | 70.26 |
221 | 69.51 |
234 | 68.59 |
248 | 67.51 |
265 | 66.51 |
287 | 65.42 |
313 | 64.43 |
337 | 63.42 |
361 | 62.34 |
385 | 61.68 |
418 | 60.42 |
457 | 59.43 |
492 | 58.59 |
535 | 57.50 |
574 | 56.51 |
616 | 55.34 |
665 | 54.35 |
727 | 53.50 |
790 | 52.50 |
868 | 51.26 |
953 | 50.50 |
1,041 | 49.50 |
1,137 | 48.42 |
1,265 | 47.51 |
1,403 | 46.51 |
1,536 | 45.42 |
1,695 | 44.50 |
1,869 | 43.50 |
2,050 | 42.43 |
2,248 | 41.51 |
2,489 | 40.43 |
2,752 | 39.43 |
3,053 | 38.43 |
3,399 | 37.50 |
3,777 | 36.50 |
4,201 | 35.43 |
4,686 | 34.43 |
5,212 | 33.43 |
5,808 | 32.43 |
6,481 | 31.43 |
7,217 | 30.50 |
7,997 | 29.50 |
8,794 | 28.50 |
9,682 | 27.50 |
10,676 | 26.43 |
11,711 | 25.50 |
12,803 | 24.50 |
13,925 | 23.50 |
15,092 | 22.51 |
16,301 | 21.50 |
17,539 | 20.50 |
18,765 | 19.50 |
19,957 | 18.43 |
21,160 | 17.43 |
22,317 | 16.50 |
23,401 | 15.50 |
24,402 | 14.51 |
25,312 | 13.50 |
26,150 | 12.50 |
26,905 | 11.50 |
27,553 | 10.50 |
28,117 | 9.50 |
28,597 | 8.50 |
28,965 | 7.50 |
29,268 | 6.50 |
29,499 | 5.51 |
29,669 | 4.50 |
29,791 | 3.50 |
29,864 | 2.43 |
29,922 | 1.59 |
29,961 | 0.59 |
GMR PwD Rank List
Rank vs Marks for PwD Category Rank List | |
Rank | Marks |
2 | 87.10 |
3 | 57.68 |
4 | 56.67 |
7 | 47.84 |
8 | 43.51 |
12 | 39.59 |
14 | 35.01 |
16 | 34.18 |
18 | 33.76 |
22 | 31.75 |
30 | 29.01 |
32 | 28.34 |
36 | 26.09 |
39 | 25.34 |
45 | 24.34 |
49 | 23.92 |
55 | 22.34 |
58 | 21.59 |
66 | 20.01 |
72 | 18.51 |
78 | 17.34 |
82 | 16.84 |
85 | 15.09 |
86 | 14.67 |
94 | 13.25 |
101 | 11.26 |
103 | 10.59 |
106 | 9.51 |
108 | 7.00 |
109 | 5.17 |
PMR General Rank List
Rank vs Marks for General Rank List | |
Rank | Marks |
1 | 88.00 |
3 | 81.34 |
4 | 80.84 |
6 | 77.67 |
9 | 76.00 |
11 | 75.01 |
12 | 74.75 |
13 | 73.02 |
14 | 72.93 |
18 | 71.43 |
22 | 70.34 |
27 | 69.26 |
31 | 68.43 |
38 | 67.68 |
49 | 66.68 |
58 | 65.84 |
64 | 64.26 |
74 | 63.43 |
83 | 62.35 |
91 | 61.59 |
103 | 60.34 |
117 | 59.59 |
132 | 58.43 |
151 | 57.60 |
170 | 56.43 |
188 | 55.75 |
212 | 54.26 |
242 | 53.59 |
273 | 52.35 |
314 | 51.51 |
351 | 50.43 |
396 | 49.51 |
445 | 48.59 |
510 | 47.43 |
573 | 46.42 |
635 | 45.43 |
707 | 44.43 |
793 | 43.51 |
900 | 42.43 |
1,024 | 41.43 |
1,150 | 40.43 |
1,285 | 39.42 |
1,441 | 38.43 |
1,612 | 37.50 |
1,811 | 36.51 |
2,029 | 35.51 |
2,278 | 34.35 |
2,564 | 33.50 |
2,883 | 32.50 |
3,249 | 31.43 |
3,672 | 30.50 |
4,143 | 29.50 |
4,655 | 28.50 |
5,228 | 27.43 |
5,894 | 26.43 |
6,695 | 25.50 |
7,606 | 24.43 |
8,621 | 23.50 |
9,808 | 22.43 |
11,213 | 21.43 |
12,814 | 20.43 |
14,683 | 19.50 |
16,856 | 18.43 |
19,334 | 17.50 |
22,151 | 16.43 |
25,350 | 15.50 |
28,830 | 14.43 |
32,538 | 13.50 |
36,540 | 12.50 |
40,805 | 11.50 |
45,200 | 10.50 |
49,554 | 9.50 |
53,726 | 8.50 |
57,723 | 7.50 |
61,298 | 6.50 |
64,429 | 5.50 |
67,029 | 4.50 |
69,048 | 3.51 |
70,482 | 2.50 |
71,480 | 1.50 |
72,140 | 0.51 |
PMR OBC (Creamy Layer) Rank List
Rank vs Marks for OBC Creamy Category Rank List | |
Rank | Marks |
1 | 67.92 |
4 | 60.43 |
6 | 55.92 |
8 | 53.26 |
10 | 52.60 |
15 | 51.02 |
17 | 50.93 |
20 | 49.92 |
27 | 47.26 |
31 | 46.59 |
35 | 45.51 |
39 | 44.42 |
42 | 43.34 |
48 | 41.17 |
54 | 40.26 |
59 | 39.10 |
68 | 38.43 |
80 | 37.26 |
87 | 36.42 |
95 | 35.50 |
108 | 34.43 |
124 | 33.43 |
146 | 32.60 |
171 | 31.42 |
192 | 30.43 |
218 | 29.51 |
250 | 28.51 |
288 | 27.43 |
332 | 26.43 |
387 | 25.59 |
448 | 24.43 |
523 | 23.51 |
610 | 22.43 |
720 | 21.43 |
843 | 20.43 |
991 | 19.51 |
1,163 | 18.50 |
1,374 | 17.43 |
1,641 | 16.50 |
1,937 | 15.50 |
2,257 | 14.43 |
2,593 | 13.43 |
2,964 | 12.43 |
3,360 | 11.42 |
3,770 | 10.50 |
4,201 | 9.51 |
4,650 | 8.51 |
5,077 | 7.43 |
5,444 | 6.51 |
5,785 | 5.51 |
6,068 | 4.50 |
6,269 | 3.59 |
6,409 | 2.50 |
6,516 | 1.51 |
6,589 | 0.51 |
PMR OBC (Non-Creamy Layer) Rank List
Rank vs Marks for OBC-NCL Category Rank List | |
Rank | Marks |
1 | 55.34 |
3 | 53.09 |
4 | 52.09 |
5 | 50.43 |
9 | 47.75 |
11 | 46.18 |
13 | 45.42 |
15 | 44.34 |
17 | 43.09 |
19 | 42.43 |
26 | 40.68 |
30 | 38.84 |
36 | 37.68 |
43 | 36.51 |
51 | 35.59 |
72 | 33.43 |
82 | 32.67 |
94 | 31.51 |
118 | 30.59 |
139 | 29.51 |
160 | 28.59 |
190 | 27.43 |
229 | 26.43 |
271 | 25.43 |
318 | 24.50 |
381 | 23.51 |
443 | 22.42 |
543 | 21.50 |
661 | 20.50 |
783 | 19.35 |
933 | 18.42 |
1,102 | 17.43 |
1,273 | 16.50 |
1,466 | 15.51 |
1,693 | 14.50 |
1,934 | 13.51 |
2,209 | 12.50 |
2,488 | 11.51 |
2,768 | 10.51 |
3,053 | 9.50 |
3,338 | 8.50 |
3,631 | 7.51 |
3,895 | 6.51 |
4,133 | 5.50 |
4,335 | 4.50 |
4,495 | 3.51 |
4,601 | 2.50 |
4,678 | 1.59 |
4,732 | 0.59 |
PMR SC Rank List
Rank vs Marks for SC Category Rank List | |
Rank | Marks |
1 | 80.84 |
2 | 65.93 |
3 | 63.09 |
4 | 60.09 |
5 | 59.43 |
7 | 57.01 |
9 | 55.09 |
10 | 54.84 |
11 | 53.52 |
13 | 51.18 |
16 | 50.43 |
18 | 48.26 |
21 | 46.01 |
23 | 45.43 |
26 | 43.59 |
28 | 42.26 |
30 | 41.75 |
32 | 40.34 |
35 | 39.26 |
40 | 38.50 |
48 | 37.43 |
54 | 36.68 |
64 | 35.51 |
71 | 34.26 |
82 | 33.26 |
95 | 32.26 |
111 | 31.34 |
130 | 30.34 |
153 | 29.50 |
180 | 28.59 |
212 | 27.51 |
244 | 26.42 |
293 | 25.51 |
357 | 24.42 |
441 | 23.51 |
535 | 22.43 |
637 | 21.50 |
757 | 20.43 |
926 | 19.43 |
1,122 | 18.42 |
1,354 | 17.42 |
1,633 | 16.42 |
1,946 | 15.43 |
2,308 | 14.42 |
2,715 | 13.42 |
3,148 | 12.50 |
3,634 | 11.50 |
4,144 | 10.43 |
4,641 | 9.51 |
5,138 | 8.50 |
5,640 | 7.50 |
6,080 | 6.51 |
6,470 | 5.51 |
6,784 | 4.50 |
7,055 | 3.50 |
7,254 | 2.50 |
7,383 | 1.42 |
7,452 | 0.67 |
PMR ST Rank List
Rank vs Marks for ST Category Rank List | |
Rank | Marks |
1 | 54.93 |
2 | 37.18 |
4 | 36.59 |
5 | 34.09 |
7 | 31.67 |
11 | 27.17 |
14 | 26.09 |
16 | 25.51 |
19 | 24.26 |
23 | 23.68 |
29 | 22.17 |
36 | 21.26 |
40 | 20.18 |
47 | 19.59 |
59 | 18.51 |
73 | 17.67 |
92 | 16.35 |
113 | 15.42 |
148 | 14.34 |
175 | 13.50 |
207 | 12.51 |
244 | 11.51 |
294 | 10.42 |
347 | 9.42 |
393 | 8.42 |
441 | 7.51 |
486 | 6.42 |
526 | 5.50 |
552 | 4.51 |
580 | 3.51 |
596 | 2.42 |
607 | 1.59 |
613 | 0.67 |
PMR Tuition Fee Waiver Rank List
Rank vs Marks for TFW Category Rank List | |
Rank | Marks |
1 | 74.75 |
2 | 72.43 |
4 | 65.93 |
5 | 59.84 |
8 | 57.60 |
11 | 55.84 |
13 | 54.01 |
14 | 53.92 |
18 | 52.51 |
25 | 51.43 |
31 | 50.34 |
38 | 49.59 |
45 | 48.68 |
52 | 47.59 |
63 | 46.35 |
69 | 45.42 |
74 | 44.67 |
87 | 43.51 |
104 | 42.43 |
118 | 41.34 |
130 | 40.68 |
146 | 39.34 |
166 | 38.43 |
195 | 37.43 |
219 | 36.59 |
250 | 35.51 |
288 | 34.34 |
337 | 33.51 |
397 | 32.50 |
454 | 31.43 |
521 | 30.50 |
609 | 29.43 |
712 | 28.51 |
835 | 27.43 |
978 | 26.34 |
1,168 | 25.43 |
1,408 | 24.43 |
1,693 | 23.43 |
2,038 | 22.42 |
2,486 | 21.50 |
3,020 | 20.50 |
3,638 | 19.43 |
4,391 | 18.43 |
5,293 | 17.50 |
6,365 | 16.43 |
7,616 | 15.50 |
9,023 | 14.43 |
10,562 | 13.43 |
12,288 | 12.50 |
14,193 | 11.50 |
16,236 | 10.50 |
18,322 | 9.50 |
20,380 | 8.50 |
22,372 | 7.50 |
24,164 | 6.50 |
25,753 | 5.50 |
27,088 | 4.50 |
28,165 | 3.51 |
28,921 | 2.50 |
29,449 | 1.51 |
29,812 | 0.59 |
PMR PwD Rank List
Rank vs Marks for PwD Category Rank List | |
Rank | Marks |
2 | 41.60 |
8 | 24.42 |
10 | 23.42 |
12 | 21.51 |
15 | 20.34 |
16 | 18.84 |
19 | 17.59 |
21 | 16.43 |
26 | 15.59 |
31 | 14.26 |
37 | 13.26 |
47 | 12.50 |
56 | 11.67 |
65 | 10.59 |
71 | 9.50 |
76 | 8.76 |
85 | 7.68 |
92 | 6.26 |
97 | 5.59 |
102 | 4.92 |
107 | 3.50 |
111 | 2.25 |
113 | 0.17 |
Know More
West Bengal Joint Entrance Examinations Board conducts the West Bengal Joint Entrance Examination (WBJEE) for admission to different Undergraduate Courses in Engineering & Technology, Pharmacy, and Architecture in Universities, Government Colleges as well as Self Financed Institutes in the State of West Bengal.
This data is commonly referred as WBJEE Rank vs Marks, WBJEE Marks vs Rank, WBJEE Category-wise Marks vs Rank, WBJEE 2020 General Marks vs Rank and WBJEE 2020 Marks vs Rank Category-wise.
Links